Well it's only April and, following all the Wintery snow, the sun is well and truly out. With NASA predicting that 2010 will set a new global temperature record it looks like we'll be beeding some sun block for the start of this years Fylde Twenty20 league. Once again this year sees a few changes in the teams playing so it's all change. As usual let's get on with this years fixtures:
Date | Venue | Opposition | Result | Comments |
---|---|---|---|---|
Thursday 13/05/2010 | Home | Wyre | WON | Despite the threats of unseasonal rain the Jollys start the season with a win. |
Wednesday 19/05/2010 | Away | Blackpool | Lost | Well it's our first look at the Blackpool side and they're good. Too good for us on the night as we get a bit of a thrashing ! (it's almost back to the old days - ed.). |
Tuesday 27/05/2010 | Away | EVH | Cancelled | Sadly the match was postponed due to lack of players. Unfortunately due to having cloth ears I'm not sure if it was us or EVH who had a lack of players ! |
Thursday 03/06/2010 | Home | Rushale | Lost | The poor season continues as an under strength Jollys are positively thrashed by Rushale. |
Wednesday 09/06/2010 | Away | Warbreck | Lost | The disaster continues as the Jollys lose again. |
Thursday 17/06/2010 | Home | Baines | WON | After four straight defeats the Jollys bounce back with a win ! |
Thursday 24/06/2010 | Home | Marauders | WON | The Jollys are back on a roll with another good win as we reverse last seasons defeat with a victory. |
Wednesday 30/06/2010 | Away | Wyre | Lost | After two wins on the trot we're back to our losing ways as a very even game sees Wyre beat our target with 3 balls to play. |
Thursday 08/07/2010 | Home | Blackpool | WON | The Jollys bounce back from last weeks defeat to pull off a much needed victory against top of the table Blackpool. |
Thursday 15/07/2010 | Home | EVH | WON | It's official, we're on a roll. The Jollyboys make it 5 wins and 5 losses for the season with a victory against EVH. |
Thursday 22/07/2010 | Away | Rushale | Lost | Having won the toss we elect to bat but, despite our best efforts, fail to set a defendable target and Rushale win the match with overs to spare. |
Thursday 29/07/2010 | Home | Warbreck | WON | A slightly damp wicket sees us beat a reduced strength Warbreck team for our sixth win of the season. |
Thursday 05/08/2010 | Away | Baines | Lost | Well despite our best efforts our disastrous season continues as we lose our seventh game of the season. |
Thursday 12/08/2010 | Away | Marauders | WON | After waiting for the rain to stop we manage to win our final game of the season in a reduced overs match at the "Palace of Random Bounce" (a.k.a Cottam Hall) |
Sunday 12/09/2010 | Away | Finals Day | Lost | After a rain delayed start the Jollys bat well but are beaten by a strong Blackpool side in their semi final. |
Position | Team | Played | Won | Drawn | Lost | Bat | Bowl | Points |
---|---|---|---|---|---|---|---|---|
1 | Rushale | 14 | 9 | 1 | 2 | 11 | 11 | 50 |
2 | Blackpool | 14 | 8 | 3 | 3 | 10 | 8 | 45 |
3 | Jollyboys | 14 | 8 | 0 | 6 | 11 | 10 | 45 |
4 | Baines | 14 | 8 | 0 | 6 | 10 | 9 | 43 |
5 | EVH | 14 | 8 | 0 | 6 | 7 | 8 | 42 |
6 | Wyre | 14 | 5 | 0 | 9 | 6 | 8 | 29 |
7 | Warbreck | 14 | 3 | 2 | 9 | 11 | 6 | 27 |
8 | Marauders | 14 | 3 | 2 | 9 | 7 | 8 | 26 |
* Back to top * Back to the main page