Once again it's that time of the year when Tom starts sending out fixture lists and we start searching our sheds, garages and washing baskets to see where our kit has got to. And here are this years fixtures:
Date | Venue | Opposition | Result | Comments |
---|---|---|---|---|
Thursday 12/05/2011 | Home | EVH | WON | Once again we start the season with a win. This is becoming a (good) habit. |
Thursday 19/05/2011 | Home | Rushale | Drew | The second game of the season sees the game end in a dramatic draw as we narrowly prevent a Rushale victory. |
Monday 23/05/2011 | Home | Eye Catchers | Lost | Jollys narrowly lose the third game of the season as an understrength Eyecatchers put in a tremendous display of batting. |
Thursday 02/06/2011 | Home | Blackpool | WON | Once again it goes down to the wire as the Jollys run out Blackpools last man to grasp victory with only 4 balls of the game remaining. |
Wednesday 08/06/2011 | Away | Wyre | WON | For the fourth week running the game goes to the wire (but not to Wyre !) as the Jollys manage to chase down a good Wyre total with only 2 balls of the game remining. |
Thursday 16/06/2011 | Home | Warbreck | WON | An under strength Jollyboys beat an understrength Warbreck to register our fourth win of the season. |
Tuesday 28/06/2011 | Away | EVH | WON | Well first we had the return of "Carpet" Col. Then we had a traditional middle order collapse but finally some tremendous bowling saw us gain another victory. |
Thursday 07/07/2011 | Away | Rushale | Lost | Another game against Rushale is decided by the last ball of the innings. This time we lose by one run. |
Monday 11/07/2011 | Away | Eye Catchers | Lost | A thoroughly tired out Jollys follow yesterdays big day out at the Great Ecclestone Twenty20 finals by travelling to South Shore where Eye Catchers beat them in a low scoring, somewhat subdued, match. |
Wednesday 20/07/2011 | Away | Blackpool | Lost | Once again it goes down to the last over and, for the third week running, we narrowly lose. |
Thursday 28/07/2011 | Home | Wyre | WON | The Jollys get back to winning ways with a narrow victory over Wyre. |
Wednesday 03/08/2011 | Away | Warbreck | Lost | After last weeks success we're back to our losing ways as the last league match of the season sees us defeated at Warbreck. |
Sunday 04/09/2011 | Away | Finals Day | Second | Following Blackpools no show the Jollys beat Rushale then narrowly lose to Warbreck to take second place in the finals day "Round Robin" competition. |
Position | Team | Games | Wins | Draw/Rain | Loss | Bat | Bowl | Points |
---|---|---|---|---|---|---|---|---|
1 | Blackpool CC | 12 | 9 | 1 | 2 | 10 | 9 | 47 |
2 | Rushale | 12 | 8 | 2 | 2 | 9 | 10 | 45 |
3 | Jolly Boys | 12 | 6 | 1 | 5 | 11 | 9 | 39 |
4 | Warbreck | 12 | 5 | 2 | 5 | 8 | 5 | 30 |
5 | EVH | 12 | 4 | 1 | 7 | 6 | 7 | 26 |
6 | EyeCatchers | 12 | 4 | 2 | 6 | 7 | 4 | 25 |
7 | Wyre | 12 | 1 | 1 | 10 | 6 | 5 | 15 |
* Back to top * Back to the main page