As the price of early digital photographic equipment was well out of the reach of our humble scribes most of our earlier matches in the Mick Potts Memorial League did not feature match reports (we couldn't afford to buy and develop a couple of rolls of film every week - let alone buy a decent camera).
However we do have the final league tables as they were published each year in the leagues annual year books so, for the fact fans out there, we've now decided to incorporate the results into our web site.
Position | Team | Played | Won | Lost | No Result | Drew | Batting Points | Bowling Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Smugglers | 18 | 14 | 3 | 0 | 1 | 10 | 12 | 80 |
2 | Exhibition Signs | 18 | 13 | 3 | 1 | 1 | 11 | 13 | 80 |
3 | South Shore Shovellers | 18 | 12 | 4 | 2 | 0 | 14 | 12 | 78 |
4 | Kirkham & Wesham | 18 | 13 | 5 | 0 | 0 | 11 | 10 | 73 |
5 | Nights Of Bachus | 18 | 11 | 6 | 1 | 0 | 12 | 11 | 69 |
6 | Layton Institute | 18 | 5 | 11 | 2 | 0 | 8 | 4 | 36 |
7 | Scrooges | 18 | 4 | 4 | 0 | 0 | 12 | 7 | 35 |
8 | Land Registry | 18 | 5 | 11 | 2 | 0 | 5 | 3 | 32 |
9 | Warbreck Hill | 18 | 4 | 13 | 1 | 0 | 7 | 1 | 26 |
10 | Jolly Boys | 18 | 3 | 14 | 1 | 0 | 6 | 5 | 25 |
Position | Name | Innings | Not Out | Runs | Average | High Score |
---|---|---|---|---|---|---|
1 | M. Griffiths (Smugglers) | 14 | 7 | 319 | 45.57 | 67* |
2 | K. Owers (Exhibition Signs) | 13 | 6 | 247 | 35.28 | 46* |
3 | J. Barlow (Nights Of Bachus) | 12 | 3 | 307 | 34.11 | 52* |
4 | C. Burns (South Shore Shovellers) | 15 | 6 | 295 | 32.70 | 69* |
5 | D. Cox (Scrooges) | 9 | 2 | 219 | 31.00 | 64* |
* indicates the batsman was not out
Position | Name | Overs | Runs | Wickets | Average | Best |
---|---|---|---|---|---|---|
1 | S. Colwell (South Shore Shovellers) | 28 | 101 | 18 | 5.61 | 4-25 |
2 | K. Owers (Exhibition Signs) | 39.5 | 185 | 32 | 5.78 | 6-16 |
3 | B. McGurk (South Shore Shovellers) | 31 | 181 | 28 | 6.46 | 5-22 |
4 | K. Reid (Smugglers) | 60 | 320 | 43 | 7.44 | 5-13 |
5 | T. Foley (Nights Of Bachus) | 26.2 | 154 | 20 | 7.70 | 5-8 |