As the price of early digital photographic equipment was well out of the reach of our humble scribes most of our earlier matches in the Mick Potts Memorial League did not feature match reports (we couldn't afford to buy and develop a couple of rolls of film every week - let alone buy a decent camera).
However we do have the final league tables as they were published each year in the leagues annual year books so, for the fact fans out there, we've now decided to incorporate the results into our web site.
Position | Team | Played | Won | Lost | No Result | Drew | Batting Points | Bowling Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Exhibition Signs | 16 | 14 | 2 | 0 | 0 | 13 | 9 | 78 |
2 | South Shore Shovellers | 16 | 13 | 2 | 1 | 0 | 13 | 8 | 75 |
3 | Nights Of Bacchus | 16 | 10 | 2 | 4 | 0 | 10 | 7 | 63 |
4 | Scrooges | 16 | 5 | 8 | 3 | 0 | 12 | 5 | 43 |
5 | Smugglers | 16 | 7 | 7 | 2 | 0 | 7 | 2 | 41 |
6 | Layton Institute | 16 | 4 | 8 | 4 | 0 | 6 | 4 | 34 |
7 | Warbreck Hill | 16 | 4 | 9 | 3 | 0 | 6 | 4 | 32 |
8 | Land Registry | 16 | 2 | 9 | 5 | 0 | 5 | 3 | 26 |
9 | Jolly Boys | 16 | 2 | 12 | 2 | 0 | 4 | 3 | 19 |
Position | Name | Innings | Not Out | Runs | Average | High Score |
---|---|---|---|---|---|---|
1 | T. Fisher (Nights Of Bacchus) | 10 | 7 | 384 | 128.00 | 82* |
2 | D. Tracey (South Shore) | 9 | 3 | 352 | 58.66 | 69* |
3 | D. Cox (Scrooges) | 9 | 1 | 306 | 38.30 | 69* |
4 | P. Noon (South Shore) | 8 | 4 | 152 | 38.00 | 52* |
5 | C. Burns (South Shore) | 12 | 5 | 201 | 28.71 | 50 |
* indicates the batsman was not out
Position | Name | Overs | Runs | Wickets | Average | Best |
---|---|---|---|---|---|---|
1 | D. Tucker (Land Registry) | 27 | 133 | 19 | 7.00 | 7-12 |
2 | C. Blofeld (Exhibition Signs) | 31 | 163 | 22 | 7.40 | 5-8 |
3 | K. Reid (Smugglers) | 45 | 202 | 25 | 8.08 | 6-6 |
4 | B. Mcgurk (South Shore) | 31.4 | 199 | 21 | 9.47 | 5-9 |
5 | K. Owers (Exhibition Signs) | 31 | 168 | 17 | 9.88 | 3-7 |