As the price of early digital photographic equipment was well out of the reach of our humble scribes most of our earlier matches in the Mick Potts Memorial League did not feature match reports (we couldn't afford to buy and develop a couple of rolls of film every week - let alone buy a decent camera).
However we do have the final league tables as they were published each year in the leagues annual year books so, for the fact fans out there, we've now decided to incorporate the results into our web site.
Position | Team | Played | Won | Lost | No Result | Drew | Batting Points | Bowling Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nights Of Bacchus | 16 | 11 | 1 | 4 | 0 | 10 | 7 | 69 |
2 | Peter Jones Carpets | 16 | 8 | 3 | 4 | 1 | 10 | 5 | 57 |
3 | Exhibition Signs | 16 | 9 | 6 | 1 | 0 | 8 | 6 | 52 |
4 | Blackpool Transport | 16 | 8 | 6 | 2 | 0 | 7 | 7 | 50 |
5 | Blackpool Taverners | 16 | 9 | 4 | 3 | 0 | 4 | 2 | 48 |
6 | Warbreck Hill | 16 | 6 | 4 | 6 | 0 | 6 | 1 | 43 |
7 | Land Registry | 16 | 6 | 8 | 2 | 0 | 8 | 5 | 41 |
8 | Jolly Boys | 16 | 5 | 8 | 3 | 0 | 3 | 5 | 34 |
9 | Layton Institute | 16 | 3 | 7 | 5 | 1 | 3 | 4 | 31 |
10 | Blackpool College | 16 | 3 | 7 | 6 | 0 | 1 | 3 | 28 |
11 | The Smugglers | 16 | 3 | 10 | 3 | 0 | 0 | 6 | 24 |
12 | Mexford House | 16 | 3 | 10 | 3 | 0 | 1 | 3 | 22 |
Position | Name | Innings | Not Out | Runs | Average | High Score |
---|---|---|---|---|---|---|
1 | D. Tucker (Land Registry) | 7 | 4 | 348 | 116.00 | 86* |
2 | J. Ruman (Warbreck Hill) | 6 | 4 | 121 | 60.50 | 32* |
3 | A. Manning (Exhibition Signs) | 12 | 5 | 335 | 47.86 | 75* |
4 | T. Phillips (Peter Jones Carpets) | 11 | 4 | 302 | 43.14 | 52 |
5 | T. O'Neill (Exhibition Signs) | 13 | 4 | 308 | 34.22 | 65* |
* indicates the batsman was not out
Position | Name | Overs | Maidens | Runs | Wickets | Average |
---|---|---|---|---|---|---|
1 | A. Adshead (Peter Jones Carpets) | 17 | 2 | 74 | 14 | 5.29 |
2 | A. Manning (Exhibition Signs) | 18 | 1 | 106 | 14 | 7.57 |
3 | M. Groome (Mexford House) | 26 | 0 | 142 | 16 | 8.875 |
4 | D. Tucker (Land Registry) | 18 | 1 | 80 | 9 | 8.89 |
5 | R. Garlick (Layton Institute) | 16 | 0 | 110 | 12 | 9.167 |