As the price of early digital photographic equipment was well out of the reach of our humble scribes most of our earlier matches in the Mick Potts Memorial League did not feature match reports (we couldn't afford to buy and develop a couple of rolls of film every week - let alone buy a decent camera).
However we do have the final league tables as they were published each year in the leagues annual year books so, for the fact fans out there, we've now decided to incorporate the results into our web site.
Position | Team | Played | Won | Lost | No Result | Drew | Batting Points | Bowling Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pickup Central Heating | 16 | 11 | 3 | 2 | 0 | 14 | 7 | 69 |
2 | South Shore Shovellers | 16 | 9 | 2 | 5 | 0 | 9 | 7 | 62 |
3 | Nights Of Bachus | 16 | 8 | 4 | 4 | 0 | 12 | 5 | 57 |
4 | Land Registry | 16 | 7 | 5 | 4 | 0 | 10 | 7 | 53 |
5 | Exhibition Signs | 16 | 7 | 5 | 4 | 0 | 6 | 5 | 47 |
6 | Kitchens At Cost | 16 | 7 | 6 | 3 | 0 | 7 | 4 | 45 |
7 | Warbreck Hill | 16 | 1 | 9 | 6 | 0 | 4 | 3 | 23 |
8 | Kirkham & Wesham | 16 | 2 | 10 | 4 | 0 | 3 | 2 | 21 |
9 | Jolly Boys | 16 | 2 | 10 | 4 | 0 | 3 | 1 | 20 |
Position | Name | Innings | Not Out | Runs | Average | High Score |
---|---|---|---|---|---|---|
1 | D. Tucker (Land Registry) | 9 | 4 | 415 | 83.00 | 93* |
* indicates the batsman was not out
Position | Name | Overs | Runs | Wickets | Average | Best |
---|---|---|---|---|---|---|
1 | M. Clinning (Pickup Central Heating) | 24 | 123 | 21 | 5.85 | 5-8 |